IP-COM Access Point รุ่น AP340
รายละเอียดโดยย่อ
AP340
IP-COM Access Point รุ่น AP340
- IP-COM AP340 series AP เป็นจุดเชื่อมต่อ Wi-Fi 11n ระดับองค์กรคุณภาพสูง ผ่านเทคโนโลยี 802.11n Wi-Fi และเพิ่มพลังการส่งและรับความไวมันสามารถเพิ่มขอบเขตการครอบคลุมปรับปรุงความหนาแน่นในการเข้าถึงและความเสถียรในการใช้งาน
ข้อมูลทางเทคนิค
Model | AP340 |
Mounting | Ceiling and Wall Mount |
Dimensions | 200*200*30mm(W x H x L) |
Application Scenarios | Small and Medium-Sized Enterprise offices, Hotels, and Primary Education Classrooms etc |
Frequency Bands | 2.4GHz |
PHY data rates | 300Mbps |
Wi-Fi Standards | IEEE 802.11n/g/b |
Interfaces | 1*10/100/1000Mbps PoE/LAN port, 1*DC Power Jacket |
Buttons | 1*RESET |
Antennas | 2x Integrated 2.4GHz Omni-directional, 3dBi gain |
Max Power Consumption | 13W |
LED Indicators | PWR, 2.4G |
Power Supply | DC Input: 51 VDC 1.25A PoE: 802.3at compliant |
Receiver Sensitivity | MCS0: -88dBm MCS7: -72dBm |
Operating Mode | AP,WDS,Client+AP |
WiFi Radio | Enable or Disable |
BSSIDs | 4 |
SSID Hiding | Enable or Disable |
User Isolation | Support |
Clients Limit | Connected user number limitation for every SSID |
VLANs | 802.1Q, 4094 VLAN IDs (1 to 4094) and SSID-based VLAN assignment |
RSSI Threshold | Support |
WMM Capable | Support |
Power Save (APSD) | Support |
Spectrum Analysis | Support |
Automatic channel control | Support |
Adjustable Power | Adjustable step by 1dbm |
Access Control | Connect limitation based on mac address |
Wireless Security | 64/128 WEP,WPA-PSK,WPA2-PSK,WPA&WPA2-PSK,WPA,WPA2 |
DHCP Server | Support |
VPN Pass-Through | PPTP,L2TP |
Schedule Reboot | Support |
Page Timeout | Support |
Network Diagnoses | Ping |
Time&Date Setting | Support |
WiFi Client Association Status | Support |
System Monitoring | Status Statistic and Event Log |
Backup Configuration | Support |
Restore Configuration | Support |
Reset Device | Support from Web UI or AP Controller |
Username Management | Support from Web UI or AP Controller |
Reboot Device | Support from Web UI or AP Controller |
Firmware Upgrade | Support from Web UI or AP Controller |
Centralized Management | Managed by AC2000, AC3000 |
Operating Temperature | -10℃~45℃ |
Storage Temperature | -30℃~70℃ |
Operating Humidity | 10%-90% (non-condensing) |
Storage Humidity | 10%-90% (non-condensing) |
Default Login IP | 192.168.0.254 |
Default User Name | admin |
Default Password | admin |
Certifications | FCC/CE/RoHS |
เขียนรีวิวสินค้าของคุณเอง