DrayTek Router รุ่น Vigor2915
รายละเอียดโดยย่อ
Vigor2915
DrayTek รุ่น Vigor2915
- Vigor2915 เป็นโซลูชั่นการจัดการเครือข่ายแบบบูรณาการที่ออกแบบมาสำหรับธุรกิจขนาดเล็ก
- อินเตอร์เฟซ WAN หลักคือ Gigabit Ethernet และผู้ใช้สามารถเพิ่มการเชื่อมต่อ WAN รองได้โดยใช้หมายเลขพอร์ต 4 พอร์ต USB หรืออินเตอร์เฟส Wi-Fi
- Dual-WAN ให้การโหลดบาลานซ์หรือการเชื่อมโยงความซ้ำซ้อนเพื่อให้แน่ใจว่าการเข้าถึงอินเทอร์เน็ตที่เชื่อถือได้
ข้อมูลทางเทคนิค
Model | Vigor 2915 |
Fixed WAN Port | 1x 10/100/1000Base-TX, RJ-45 |
WAN/LAN Switchable Port | 1x 10/100/1000Base-TX, RJ-45 (WAN 2 or LAN Port 4) |
Fixed LAN Port | 3x 10/100/1000Base-TX, RJ-45 |
USB Port | 1x USB 2.0 for 3G/4G/LTE USB modem, storage, printer or thermometer |
Button | 1x Factory Reset Button 1x Wireless On/OFF/WPS Button (ac model) |
2.4G WLAN | 802.11n 2x2 MIMO 400 Mbps (ac model) |
5G WLAN | 802.11ac 2x2 MIMO 867 Mbps (ac model) |
NAT Throughput | 500 Mbps |
NAT Throughput w/ Hardware Acceleration | 900 Mbps |
IPsec VPN Performance | 330 Mbps (AES 256 bits) |
SSL VPN Performance | 160 Mbps |
Max. Number of NAT Sessions | 30,000 |
Max. Concurrent VPN Tunnels | 16 |
Max. Concurrent OpenVPN + SSL VPN | 8 |
IPv4 | PPPoE, DHCP, Static IP, PPTP/L2TP |
IPv6 | PPP, DHCPv6, Static IP, TSPC, AICCU, 6rd, 6in4 Static Tunnel |
802.1p/q Multi-VLAN Tagging | Yes |
Multi-VLAN for Triple Play | Yes |
Wireless WAN | Yes (ac model) |
WAN Load Balancing | Yes |
WAN Failover | Yes |
WAN Active on Demand | Link Failure, Traffic Threshold |
Connection Detection | ARP, Ping |
WAN Data Budget | Yes |
Dynamic DNS | Yes |
DrayDDNS | Yes |
VLAN | 802.1q Tag-based, Port-based |
Max. Number of VLAN | 8 |
Number of LAN Subnet | 4 |
DHCP Server | Multiple IP Subnet, Custom DHCP Options, Bind-IP-to-MAC |
Port Mirroring | Yes |
Local DNS Server | Yes |
Conditional DNS Forwarding | Yes |
Hotspot Web Portal | Yes |
Hotspot Authentication | Click-Through, Social Login, SMS PIN, RADIUS, External Portal Server |
Routing | IPv4 Static Routing, IPv6 Static Routing, Inter-VLAN Routing, RIPv1/v2 |
Policy-based Routing | Protocol, IP Address, Port, Domain |
DNS Security (DNSSEC) | Yes |
Multicast | IGMP Proxy v2/v3, IGMP Snooping, Bonjour |
SMB File Sharing | Yes (Requires external storage) |
LAN-to-LAN | Yes |
Teleworker-to-LAN | Yes |
Protocols | PPTP, L2TP, IPsec, L2TP over IPsec, SSL, GRE, IKEv2, IKEv2-EAP, IPsec-XAuth, OpenVPN |
User Authentication | Local, RADIUS, LDAP, mOTP |
IKE Authentication | Pre-Shared Key, X.509 |
IPsec Authentication | SHA-1, SHA-256, MD5 |
Encryption | MPPE, AES, DES, 3DES |
VPN Trunk (Redundancy) | Load Balancing, Failover |
Single-Armed VPN | Yes |
NAT-Traversal (NAT-T) | Yes |
NAT | Port Redirection, Port Triggering, DMZ Host, UPnP |
ALG (Application Layer Gateway) | SIP, RTSP, FTP, H.323 |
VPN Pass-Through | PPTP, L2TP, IPsec |
IP-based Firewall Policy | Yes |
Content Filtering | Application, URL, DNS Keyword, Web Features, Web Category* (*: subscription required) |
DoS Attack Defense | Yes |
Spoofing Defense | Yes |
IP-based Bandwidth Limit | Yes |
IP-based Session Limit | Yes |
QoS (Quality of Service) | TOS, DSCP, 802.1p, IP Address, Port, Application |
VoIP Prioritization | Yes |
APP QoS | Yes |
Number of SSID | 4 per band |
Security Mode | WEP, WPA, WPA2, Mixed(WPA+WPA2) |
Authentication | Pre-Shared Key, 802.1X |
WPS | PIN, PBC |
WDS | Bridge, Repeater (5G only) |
Access Control | Access List, Client Isolation, Hide SSID, Wi-Fi Scheduling |
AirTime Fairness | Yes |
Band Steering | Yes |
WMM | Yes |
Local Service | HTTP, HTTPS, Telnet, SSH, TR-069 |
Config File Export & Import | Yes |
Config File Compatibility | Vigor2912 |
Firmware Upgrade | TFTP, HTTP, TR-069 |
2-Level Administration Privilege | Yes |
Access Control | Access List, Brute Force Protection |
Notification Alert | SMS, E-mail |
SNMP | v2, v2c, v3 |
Syslog | Yes |
Managed by VigorACS | Yes |
Power Supply | DC 12V @ 2A |
Max. Power Consumption | 11.3 watts (ac model) |
Dimension | 220mm x 160mm x 36mm |
Weight | 400g (ac model) |
Operating Temperature | 0 to 45°C |
Storage Temperature | -25 to 70°C |
Operating Humidity (non-condensing) | 10 to 90% |
เขียนรีวิวสินค้าของคุณเอง