BDCOM รุ่น GP1704-2F-E
รายละเอียดโดยย่อ
GP1704-2F-E
GP1704-2F-E
ข้อมูลทางเทคนิค
Product Specification |
|
Overview |
BDCOM GP1704-2F-E GPON subscriber (ONU), WiFi, 1x RF Port, 1x Gigabit Port, 1x 300 Mbps, 1x GPON n Port (SC / APC), AC 220V external adaptor |
Interfaces | 1*GE+1*FE WiFi (802.11b/g/n) external dual antenna USB |
WIFI | 300 Mbps |
PON interface | PON port type: SC/UPC Optical receiver sensitivity: ≤-28dB Radiation power: 0.5~5dB Security: ONU Authentication Mechanism |
Standard | ITU-T G.984/G.988 PRC Community Industry Standard GPON ONU in Access Technology Requirements IEEE 802.1D, Spanning Tree IEEE 802.1Q, VLAN IEEE 802.1w, RSTP ITU-T Y.1291 |
VLAN | 4K VLAN Port based VLAN IEEE 802.1Q VLAN CTC2.0 defined VLAN |
Multicast | IGMP-Snooping CTC defines dynamic multicast MLD-Snooping Multicast group limitation Multicast fast-leave |
QoS | Back pressure flow control (half duplex) IEEE 802.3x flow control (full dupex) Mechanism Head Of Line (HOL) IEEE 802.1p, CoS Four priority queues per port WR, SP and FIFO Speed Limit SLA and DBA |
Reliability | Loop detector Dying-Gasp TX/RX optical power alarm |
Safety | Limiting the number of MAC addresses per port MAC filter Port protection |
WiFi | 802.11 b/g/n 2x2 PASS Multi SSID SSID encryption Wireless channel (configurable) |
Management | CLI, HTTP, SNMP, TR069 и TELNET Software update via TFTP and WEB or TR069, OMCI Local syslog or server syslog |
Dimensions mm (W × D × H) | 140 x 105 x 30 |
Environmental Requirements | Working environment: 0℃~45℃; 10% ~85% humidity (non-condensing) |
Storage conditions: -4 0℃ ~80℃; 5% ~95% humidity (non-condensing) | |
Power supply | DC12V/1A (external adapter power supply) |
Power consumption | 8 W |
เขียนรีวิวสินค้าของคุณเอง