BDCOM รุ่น GP1702-4G
รายละเอียดโดยย่อ
GP1702-4G
GP1702-4G
ข้อมูลทางเทคนิค
Product Specification |
|
Overview |
BDCOM GP1702-4G, 1 port GPON (SC/UPC), 4 GE ports 2.5 Gbps downlink and 1.25 Gbps uplink,12V PSU |
Interfaces | 4*GE |
PON interface | Data transfer rate, Gbps: 2.5 (descending) / 1.25 (ascending) Network coverage radius 20 km PON port type: SC/UPC Optical receiver sensitivity: ≤-28dB Radiation power: 0.5~5dB Security: ONU Authentication Mechanism |
Standard | ITU-T G.984/G.988 PRC Community Industry Standard GPON ONU in Access Technology Requirements IEEE 802.1D, Spanning Tree IEEE 802.1Q, VLAN IEEE 802.1w, RSTP ITU-T Y.1291 |
VLAN | 4K VLAN Port based VLAN IEEE 802.1Q VLAN Tag/Transparent/Aggregation /Trunk/Translation mode VLAN CTC2.0 defined VLAN |
Multicast | IGMP-Snooping CTC defines dynamic multicast MLD-Snooping Multicast group limitation Multicast fast-leave |
QoS | Back pressure flow control (half duplex) IEEE 802.3x flow control (full dupex) Mechanism Head Of Line (HOL) IEEE 802.1p, CoS Four priority queues per port WR, SP and FIFO Speed Limit SLA and DBA |
Reliability | Loop detector Dying-Gasp TX/RX optical power alarm |
Safety | Limiting the number of MAC addresses per port MAC filter Port protection |
WiFi | 802.11 b/g/n 802.11 ac(-22A models) 2x2 PASS Multi SSID SSID encryption Wireless channel (configurable) |
Management | CLI, HTTP, SNMP и TELNET Software update via TFTP and WEB, OMCI Local syslog or server syslog |
Dimensions mm (W × D × H) | 130 x 100 x 28 |
Environmental Requirements | Working environment: 0℃~45℃; 10% ~85% humidity (non-condensing) |
Storage conditions: -4 0℃ ~80℃; 5% ~95% humidity (non-condensing) | |
Power supply | DC12V/1A (external adapter power supply) |
Power consumption | 6 W |
เขียนรีวิวสินค้าของคุณเอง